How to measure ?
Collar size
Measure around the neck at the neck.
Chest size
Measure around your bust where it is wider by placing the tape measure under the arms and over the shoulder blades.
Waist size
Measure in the hollow of the waist.
Hip size
Keep your feet together and measure the widest part.
Crotch tower
Measure the top of the crotch up to the ankle bone.
Woman β Tops and dresses
Int | Chest (in) | Waist (in) | Hip (in) | EU | UK | US |
---|
XXS | 30.7β³ β 32.3β³ | 22.8β³ β 24.4β³ | 33.1β³ β 34.6β³ | 32 | 4 | 0 |
XS | 32.3β³ β 33.9β³ | 24.4β³ β 26β³ | 34.6β³ β 36.2β³ | 34 | 6 | 2 |
S | 33.9β³ β 35.4β³ | 26β³ β 27.6β³ | 36.2β³ β 37.8β³ | 36 | 8 | 4 |
M | 35.4β³ β 37β³ | 27.6β³ β 29.1β³ | 37.8β³ β 39.4β³ | 38 | 10 | 6 |
L | 37β³ β 38.6β³ | 29.1β³ β 30.7β³ | 39.4β³ β 40.9β³ | 40 | 12 | 8 |
XL | 38.6β³ β 40.2β³ | 30.7β³ β 32.3β³ | 40.9β³ β 42.5β³ | 42 | 14 | 10 |
XXL | 40.2β³ β 41.7β³ | 32.3β³ β 33.9β³ | 42.5β³ β 44.1β³ | 44 | 16 | 12 |
3XL | 41.7β³ β 43.3β³ | 33.9β³ β 35.4β³ | 44.1β³ β 45.7β³ | 46 | 18 | 14 |
4XL | 43.3β³ β 45.7β³ | 35.4β³ β 38.6β³ | 45.7β³ β 48β³ | 48 | 20 | 16 |
5XL | 45.7β³ β 48β³ | 38.6β³ β 41.7β³ | 48β³ β 50.4β³ | 50 | 22 | 18 |
6XL | 48β³ β 50.4β³ | 41.7β³ β 44.9β³ | 50.4β³ β 52.8β³ | 52 | 24 | 20 |
7XL | 50.4β³ β 52.8β³ | 44.9β³ β 48β³ | 52.8β³ β 55.1β³ | 54 | 26 | 22 |
Woman β Pants, Skirts and Shorts
Int | Waist (in) | EU | UK | US |
---|
XXS | 22.8β³ β 24.4β³ | 32 | 4 | 0 |
XS | 24.4β³ β 26β³ | 34 | 6 | 2 |
S | 26β³ β 27.6β³ | 36 | 8 | 4 |
M | 27.6β³ β 29.1β³ | 38 | 10 | 6 |
L | 29.1β³ β 30.7β³ | 40 | 12 | 8 |
XL | 30.7β³ β 32.3β³ | 42 | 14 | 10 |
XXL | 32.3β³ β 33.9β³ | 44 | 16 | 12 |
3XL | 33.9β³ β 35.4β³ | 46 | 18 | 14 |
4XL | 35.4β³ β 38.6β³ | 48 | 20 | 16 |
5XL | 38.6β³ β 41.7β³ | 50 | 22 | 18 |
6XL | 41.7β³ β 44.9β³ | 52 | 24 | 20 |
7XL | 44.9β³ β 48β³ | 54 | 26 | 22 |
Woman β Swimwear
Int | Chest (in) | Waist (in) | Hip (in) | EU | UK | US |
---|
XXS | 30.7β³ | 23.6β³ | 33.1β³ | 32 | 4 | 0 |
XS | 31.5β³ | 24.4β³ | 33.9β³ | 34 | 6 | 2 |
S | 32.7β³ | 25.6β³ | 35β³ | 36 | 8 | 4 |
M | 34.6β³ | 27.6β³ | 37β³ | 38 | 10 | 6 |
L | 36.6β³ | 29.5β³ | 39β³ | 40 | 12 | 8 |
XL | 38.6β³ | 31.5β³ | 40.9β³ | 42 | 14 | 10 |
XXL | 40.5β³ | 33.5β³ | 42.9β³ | 44 | 16 | 12 |
3XL | 43.3β³ | 36.2β³ | 45.7β³ | 46 | 18 | 14 |
Woman β Bra
Below the breasts (in) | Above the breasts (in) | EU | UK | US |
---|
22.8β³ β 24.4β³ | 27.6β³ β 28.3β³ | 75 (AA) | | |
22.8β³ β 24.4β³ | 28.3β³ β 29.1β³ | 75 (A) | 28A | 28A |
22.8β³ β 24.4β³ | 29.1β³ β 29.9β³ | 75 (B) | 28B | 28B |
22.8β³ β 24.4β³ | 29.9β³ β 30.7β³ | 75 (C) | 28C | 28C |
22.8β³ β 24.4β³ | 30.7β³ β 31.5β³ | 75 (D) | 28D | 28D |
22.8β³ β 24.4β³ | 31.5β³ β 32.3β³ | 75 (E) | 28DD | 28DD |
22.8β³ β 24.4β³ | 32.3β³ β 33.1β³ | 75 (F) | 28E | 28DDD |
22.8β³ β 24.4β³ | 33β³ β 33.9β³ | 75 (G) | 28F | 28G |
22.8β³ β 24.4β³ | 33.9β³ β 34.6β³ | 75 (H) | 28FF | 28H |
24.4β³ β 26.4β³ | 30.3β³ β 31.1β³ | 80 (A) | 30A | 30A |
24.4β³ β 26.4β³ | 31.1β³ β 31.9β³ | 80 (B) | 30B | 30B |
24.4β³ β 26.4β³ | 31.9β³ β 32.7β³ | 80 (C) | 30C | 30C |
24.4β³ β 26.4β³ | 32.7β³ β 33.5β³ | 80 (D) | 30D | 30D |
24.4β³ β 26.4β³ | 33.5β³ β 34.2β³ | 80 (E) | 30DD | 30DD |
24.4β³ β 26.4β³ | 34.2β³ β 35β³ | 80 (F) | 30E | 30DDD |
24.4β³ β 26.4β³ | 35β³ β 35.8β³ | 80 (G) | 30F | 30G |
24.4β³ β 26.4β³ | 35.8β³ β 36.6β³ | 80 (H) | 30FF | 30H |
26.4β³ β 28.3β³ | 32.3β³ β 33.1β³ | 85 (A) | 32A | 32A |
26.4β³ β 28.3β³ | 33.1β³ β 33.9β³ | 85 (B) | 32B | 32B |
26.4β³ β 28.3β³ | 33.9β³ β 34.6β³ | 85 (C) | 32C | 32C |
26.4β³ β 28.3β³ | 34.6β³ β 35.4β³ | 85 (D) | 32D | 32D |
26.4β³ β 28.3β³ | 35.4β³ β 36.2β³ | 85 (E) | 32DD | 32DD |
26.4β³ β 28.3β³ | 36.2β³ β 37β³ | 85 (F) | 32E | 32DDD |
26.4β³ β 28.3β³ | 37β³ β 37.8β³ | 85 (G) | 32F | 32G |
26.4β³ β 28.3β³ | 37.8β³ β 38.6β³ | 85 (H) | 32FF | 32H |
28.3β³ β 30.3β³ | 34.2β³ β 35β³ | 90 (A) | 34A | 34A |
28.3β³ β 30.3β³ | 35β³ β 35.8β³ | 90 (B) | 34B | 34B |
28.3β³ β 30.3β³ | 35.8β³ β 36.6β³ | 90 (C) | 34C | 34C |
28.3β³ β 30.3β³ | 36.6β³ β 37.4β³ | 90 (D) | 34D | 34D |
28.3β³ β 30.3β³ | 37.4β³ β 38.2β³ | 90 (E) | 34DD | 34DD |
28.3β³ β 30.3β³ | 38.2β³ β 39β³ | 90 (F) | 34E | 34DDD |
28.3β³ β 30.3β³ | 39β³ β 39.8β³ | 90 (G) | 34F | 34G |
28.3β³ β 30.3β³ | 39.8β³ β 40.5β³ | 90 (H) | 34FF | 34H |
30.3β³ β 32.3β³ | 36.2β³ β 37β³ | 95 (A) | 36A | 36A |
30.3β³ β 32.3β³ | 37β³ β 37.8β³ | 95 (B) | 36B | 36B |
30.3β³ β 32.3β³ | 37.8β³ β 38.6β³ | 95 (C) | 36C | 36C |
30.3β³ β 32.3β³ | 38.6β³ β 39.4β³ | 95 (D) | 36D | 36D |
30.3β³ β 32.3β³ | 39.4β³ β 40.2β³ | 95 (E) | 36DD | 36DD |
30.3β³ β 32.3β³ | 40.2β³ β 40.9β³ | 95 (F) | 36E | 36DDD |
30.3β³ β 32.3β³ | 40.9β³ β 41.7β³ | 95 (G) | 36F | 36G |
30.3β³ β 32.3β³ | 41.7β³ β 42.5β³ | 95 (H) | 36FF | 36H |
| | 100 (AA) | | |
32.3β³ β 34.2β³ | 38.2β³ β 39β³ | 100 (A) | 38A | 38A |
32.3β³ β 34.2β³ | 39β³ β 39.8β³ | 100 (B) | 38B | 38B |
32.3β³ β 34.2β³ | 39.8β³ β 40.5β³ | 100 (C) | 38C | 38C |
32.3β³ β 34.2β³ | 40.5β³ β 41.3β³ | 100 (D) | 38D | 38D |
32.3β³ β 34.2β³ | 41.3β³ β 42.1β³ | 100 (E) | 38DD | 38DD |
32.3β³ β 34.2β³ | 42.1β³ β 42.9β³ | 100 (F) | 38E | 38DDD |
32.3β³ β 34.2β³ | 42.9β³ β 43.7β³ | 100 (G) | 38F | 38G |
32.3β³ β 34.2β³ | 43.7β³ β 44.5β³ | 100 (H) | 38FF | 38H |
34.2β³ β 36.2β³ | 40.2β³ β 40.9β³ | 105 (A) | 40A | 40A |
34.2β³ β 36.2β³ | 40.9β³ β 41.7β³ | 105 (B) | 40B | 40B |
34.2β³ β 36.2β³ | 41.7β³ β 42.5β³ | 105 (C) | 40C | 40C |
34.2β³ β 36.2β³ | 42.5β³ β 43.3β³ | 105 (D) | 40D | 40D |
34.2β³ β 36.2β³ | 43.3β³ β 44.1β³ | 105 (E) | 40DD | 40DD |
34.2β³ β 36.2β³ | 44.1β³ β 44.9β³ | 105 (F) | 40E | 40DDD |
34.2β³ β 36.2β³ | 44.9β³ β 45.7β³ | 105 (G) | 40F | 40G |
34.2β³ β 36.2β³ | 45.7β³ β 46.5β³ | 105 (H) | 40FF | 40H |
36.2β³ β 38.2β³ | 42.1β³ β 42.9β³ | 110 (A) | 42A | 42A |
36.2β³ β 38.2β³ | 42.9β³ β 43.7β³ | 110 (B) | 42B | 42B |
36.2β³ β 38.2β³ | 43.7β³ β 44.5β³ | 110 (C) | 42C | 42C |
36.2β³ β 38.2β³ | 44.5β³ β 45.3β³ | 110 (D) | 42D | 42D |
36.2β³ β 38.2β³ | 45.3β³ β 46.1β³ | 110 (E) | 42DD | 42DD |
36.2β³ β 38.2β³ | 46.1β³ β 46.8β³ | 110 (F) | 42E | 42DDD |
36.2β³ β 38.2β³ | 46.8β³ β 47.6β³ | 110 (G) | 42F | 42G |
36.2β³ β 38.2β³ | 47.6β³ β 48.4β³ | 110 (H) | 42FF | 42H |
38.2β³ β 40.2β³ | 44.1β³ β 44.9β³ | 115 (A) | 44A | 44A |
38.2β³ β 40.2β³ | 44.9β³ β 45.7β³ | 115 (B) | 44B | 44B |
38.2β³ β 40.2β³ | 45.7β³ β 46.5β³ | 115 (C) | 44C | 44C |
38.2β³ β 40.2β³ | 46.5β³ β 47.2β³ | 115 (D) | 44D | 44D |
38.2β³ β 40.2β³ | 47.2β³ β 48β³ | 115 (E) | 44DD | 44DD |
38.2β³ β 40.2β³ | 48β³ β 48.8β³ | 115 (F) | 44E | 44DDD |
38.2β³ β 40.2β³ | 48.8β³ β 49.6β³ | 115 (G) | 44F | 44G |
38.2β³ β 40.2β³ | 49.6β³ β 50.4β³ | 115 (H) | 44FF | 44H |
Man β Shirts
Int | Chest (in) | Neckband (in) |
---|
XXS | 32β³-34β³ | 14β³ |
XS | 34β³-36β³ | 14.5β³ |
S | 36β³-38β³ | 15β³ |
M | 38β³-40β³ | 16β³ |
L | 40β³-42β³ | 17β³ |
XL | 42β³-44β³ | 17.5β³ |
XXL | 44β³-46β³ | 18β³ |
3XL | 46β³-48β³ | 18.5β³ |
Man β T-shirts, polos, sweatshirts and jumpers
Int | Chest (in) |
---|
XXS | 32β³-34β³ |
XS | 34β³-36β³ |
S | 36β³-38β³ |
M | 38β³-40β³ |
L | 40β³-42β³ |
XL | 42β³-44β³ |
XXL | 44β³-46β³ |
3XL | 46β³-48β³ |
Man β Jackets, parkas and coats
Int | Chest (in) |
---|
XXS | 32β³-34β³ |
XS | 34β³-36β³ |
S | 36β³-38β³ |
M | 38β³-40β³ |
L | 40β³-42β³ |
XL | 42β³-44β³ |
XXL | 44β³-46β³ |
3XL | 46β³-48β³ |
Man β Pants and shorts
Int | Waist (in) | Height (in) | Crotch (in) |
---|
XXS | 26β³-28β³ | Short | 30β³ |
XS | 28β³-30β³ | Standard | 32β³ |
S | 30β³-32β³ | Long | 34β³ |
M | 32β³-34β³ |
L | 34β³-36β³ |
XL | 36β³-38β³ |
XXL | 38β³-40β³ |
3XL | 40β³-42β³ |
4XL | 42β³-44β³ |
5XL | 44β³-46β³ |
6XL | 46β³-48β³ |
Kid β Baby
Age | Weight (kg) | Height (in) |
---|
Birth | 3,3 | 19.7β³ |
1 month | 4 | 21.3β³ |
3 months | 5 β 6 | 23.6β³ |
6 months | 7 β 8 | 26.4β³ |
9 months | 8 β 9 | 27.9β³ |
12 months | 9 β 10 | 29.1β³ |
18 months | 11 | 31.9β³ |
24 months | 12 | 33.9β³ |
36 months | 14 | 37β³ |
Kid β Girl
Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|
2 years | 32.7β³ β 34.6β³ | 20.5β³ | 18.9β³ | 22β³ |
3 years | 34.7β³ β 37.8β³ | 21.3β³ | 19.7β³ | 22.8β³ |
4 years | 37.8β³ β 40.9β³ | 22β³ | 20.5β³ | 23.6β³ |
5 years | 40.9β³ β 43.3β³ | 22.8β³ | 20.9β³ | 24.4β³ |
6 years | 43.3β³ β 45.7β³ | 23.6β³ | 21.3β³ | 26β³ |
7 years | 45.7β³ β 48β³ | 24.4β³ | 21.6β³ | 26.8β³ |
8 years | 48β³ β 50.4β³ | 25.2β³ | 22β³ | 27.6β³ |
9 years | 50.4β³ β 52.8β³ | 26.4β³ | 22.4β³ | 28.7β³ |
10 years | 52.8β³ β 55.1β³ | 27.6β³ | 23.2β³ | 29.9β³ |
12 years | 55.1β³ β 59.8β³ | 30.7β³ | 24.4β³ | 33.1β³ |
14 years | 59.8β³ β 62.2β³ | 32.3β³ | 25.2β³ | 34.6β³ |
16 years | 62.2β³ β 64.6β³ | 33.9β³ | 26β³ | 36.2β³ |
Kid β Boy
Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|
2 years | 32.7β³ β 34.6β³ | 20.5β³ | 18.9β³ | 22β³ |
3 years | 34.6β³ β 37.8β³ | 21.3β³ | 19.7β³ | 22.8β³ |
4 years | 37.8β³ β 40.9β³ | 22β³ | 20.5β³ | 23.6β³ |
5 years | 40.9β³ β 43.3β³ | 22.8β³ | 20.9β³ | 24.4β³ |
6 years | 43.3β³ β 45.7β³ | 23.6β³ | 21.3β³ | 24.4β³ |
7 years | 45.7β³ β 48β³ | 24.4β³ | 21.6β³ | 25.2β³ |
8 years | 48β³ β 50.4β³ | 25.2β³ | 22β³ | 26β³ |
9 years | 50.4β³ β 52.8β³ | 26.4β³ | 22.4β³ | 27.2β³ |
10 years | 52.8β³ β 55.1β³ | 26.8β³ | 23.2β³ | 28.3β³ |
12 years | 55.1β³ β 59.8β³ | 29.5β³ | 26β³ | 30.7β³ |
14 years | 59.8β³ β 64.6β³ | 32.3β³ | 27.6β³ | 33.9β³ |
16 years | 64.6β³ β 69.3β³ | 35β³ | 29.1β³ | 36.2β³ |
Kids β Shoes
EU | UK | US | in |
---|
16 | 0.5 | 1 | 3.5β³ |
17 | 1 | 1.5 | 3.6β³ |
18 | 2 | 3 | 4β³ |
19 | 3 | 4 | 4.3β³ |
20 | 4 | 5 | 4.6β³ |
21 | 4.5 | 5.5 | 5β³ |
22 | 5 | 6 | 5.2β³ |
23 | 6 | 7 | 5.5β³ |
24 | 7 | 8 | 5.8β³ |
25 | 8 | 9 | 6.1β³ |
26 | 8.5 | 9.5 | 6.3β³ |
27 | 9 | 10 | 6.5β³ |
28 | 10 | 11 | 6.8β³ |
29 | 10.5 | 11.5 | 7β³ |
30 | 11 | 12 | 7.2β³ |
31 | 12 | 13 | 7.5β³ |
32 | 13 | Big Kid 1 | 7.7β³ |
33 | 13.5 | Big Kid 1,5 | 8β³ |
Woman β Shoes
EU | UK | US | in |
---|
34 | 2 | 4 | 8.2β³ |
35 | 2.5 | 4.5 | 8.3β³ |
35.5 | 3 | 5 | 8.5β³ |
36 | 3.5 | 5.5 | 8.8β³ |
36.5 | 4 | 6 | 8.9β³ |
37 | 4.5 | 6.5 | 9.1β³ |
37.5 | 5 | 7 | 9.3β³ |
38 | 5.5 | 7.5 | 9.4β³ |
38.5 | 6 | 8 | 9.5β³ |
39 | 6.5 | 8.5 | 9.7β³ |
39.5 | 7 | 9 | 9.9β³ |
40 | 7.5 | 9.5 | 10β³ |
40.5 | 8 | 10 | 10.2β³ |
41 | 8.5 | 10.5 | 10.3β³ |
41.5 | 9 | 11 | 10.5β³ |
42 | 9.5 | 11.5 | 10.7β³ |
42.5 | 10 | 12 | 10.9β³ |
Man β Shoes
EU | UK | US | in |
---|
38.5 | 5 | 5.5 | 9β³ |
39 | 5.5 | 6 | 9.3β³ |
39.5 | 6 | 6.5 | 9.5β³ |
40 | 6.5 | 7 | 9.6β³ |
40.5 | 7 | 7.5 | 9.8β³ |
41 | 7.5 | 8 | 9.9β³ |
41.5 | 8 | 8.5 | 10.1β³ |
42 | 8.5 | 9 | 10.3β³ |
42.5 | 9 | 9.5 | 10.4β³ |
43 | 9.5 | 10 | 10.6β³ |
43.5 | 10 | 10.5 | 10.8β³ |
44 | 10.5 | 11 | 10.9β³ |
44.5 | 11 | 11.5 | 11.1β³ |
45 | 11.5 | 12 | 11.3β³ |
46 | 12.5 | 13 | 11.6β³ |
47 | 13.5 | 14 | 11.9β³ |
48 | 14.5 | 15 | 12.2β³ |