How to measure ?

Measure en
Collar size

Measure around the neck at the neck.

Chest size

Measure around your bust where it is wider by placing the tape measure under the arms and over the shoulder blades.

Waist size

Measure in the hollow of the waist.

Hip size

Keep your feet together and measure the widest part.

Crotch tower

Measure the top of the crotch up to the ankle bone.


Woman – Tops and dresses

IntChest (in)Waist (in)Hip (in)EUUKUS
XXS30.7″ – 32.3″22.8″ – 24.4″33.1″ – 34.6″3240
XS32.3″ – 33.9″24.4″ – 26″34.6″ – 36.2″3462
S33.9″ – 35.4″26″ – 27.6″36.2″ – 37.8″3684
M35.4″ – 37″27.6″ – 29.1″37.8″ – 39.4″38106
L37″ – 38.6″29.1″ – 30.7″39.4″ – 40.9″40128
XL38.6″ – 40.2″30.7″ – 32.3″40.9″ – 42.5″421410
XXL40.2″ – 41.7″32.3″ – 33.9″42.5″ – 44.1″441612
3XL41.7″ – 43.3″33.9″ – 35.4″44.1″ – 45.7″461814
4XL43.3″ – 45.7″35.4″ – 38.6″45.7″ – 48″482016
5XL45.7″ – 48″38.6″ – 41.7″48″ – 50.4″502218
6XL48″ – 50.4″41.7″ – 44.9″50.4″ – 52.8″522420
7XL50.4″ – 52.8″44.9″ – 48″52.8″ – 55.1″542622

Woman – Pants, Skirts and Shorts

IntWaist (in)EUUKUS
XXS22.8″ – 24.4″3240
XS24.4″ – 26″3462
S26″ – 27.6″3684
M27.6″ – 29.1″38106
L29.1″ – 30.7″40128
XL30.7″ – 32.3″421410
XXL32.3″ – 33.9″441612
3XL33.9″ – 35.4″461814
4XL35.4″ – 38.6″482016
5XL38.6″ – 41.7″502218
6XL41.7″ – 44.9″522420
7XL44.9″ – 48″542622

Woman – Swimwear

IntChest (in)Waist (in)Hip (in)EUUKUS
XXS30.7″23.6″33.1″3240
XS31.5″24.4″33.9″3462
S32.7″25.6″35″3684
M34.6″27.6″37″38106
L36.6″29.5″39″40128
XL38.6″31.5″40.9″421410
XXL40.5″33.5″42.9″441612
3XL43.3″36.2″45.7″461814

Woman – Bra

Below the breasts (in)Above the breasts (in)EUUKUS
22.8″ – 24.4″27.6″ – 28.3″75 (AA)
22.8″ – 24.4″28.3″ – 29.1″75 (A)28A28A
22.8″ – 24.4″29.1″ – 29.9″75 (B)28B28B
22.8″ – 24.4″29.9″ – 30.7″75 (C)28C28C
22.8″ – 24.4″30.7″ – 31.5″75 (D)28D28D
22.8″ – 24.4″31.5″ – 32.3″75 (E)28DD28DD
22.8″ – 24.4″32.3″ – 33.1″75 (F)28E28DDD
22.8″ – 24.4″33″ – 33.9″75 (G)28F28G
22.8″ – 24.4″33.9″ – 34.6″75 (H)28FF28H
24.4″ – 26.4″30.3″ – 31.1″80 (A)30A30A
24.4″ – 26.4″31.1″ – 31.9″80 (B)30B30B
24.4″ – 26.4″31.9″ – 32.7″80 (C)30C30C
24.4″ – 26.4″32.7″ – 33.5″80 (D)30D30D
24.4″ – 26.4″33.5″ – 34.2″80 (E)30DD30DD
24.4″ – 26.4″34.2″ – 35″80 (F)30E30DDD
24.4″ – 26.4″35″ – 35.8″80 (G)30F30G
24.4″ – 26.4″35.8″ – 36.6″80 (H)30FF30H
26.4″ – 28.3″32.3″ – 33.1″85 (A)32A32A
26.4″ – 28.3″33.1″ – 33.9″85 (B)32B32B
26.4″ – 28.3″33.9″ – 34.6″85 (C)32C32C
26.4″ – 28.3″34.6″ – 35.4″85 (D)32D32D
26.4″ – 28.3″35.4″ – 36.2″85 (E)32DD32DD
26.4″ – 28.3″36.2″ – 37″85 (F)32E32DDD
26.4″ – 28.3″37″ – 37.8″85 (G)32F32G
26.4″ – 28.3″37.8″ – 38.6″85 (H)32FF32H
28.3″ – 30.3″34.2″ – 35″90 (A)34A34A
28.3″ – 30.3″35″ – 35.8″90 (B)34B34B
28.3″ – 30.3″35.8″ – 36.6″90 (C)34C34C
28.3″ – 30.3″36.6″ – 37.4″90 (D)34D34D
28.3″ – 30.3″37.4″ – 38.2″90 (E)34DD34DD
28.3″ – 30.3″38.2″ – 39″90 (F)34E34DDD
28.3″ – 30.3″39″ – 39.8″90 (G)34F34G
28.3″ – 30.3″39.8″ – 40.5″90 (H)34FF34H
30.3″ – 32.3″36.2″ – 37″95 (A)36A36A
30.3″ – 32.3″37″ – 37.8″95 (B)36B36B
30.3″ – 32.3″37.8″ – 38.6″95 (C)36C36C
30.3″ – 32.3″38.6″ – 39.4″95 (D)36D36D
30.3″ – 32.3″39.4″ – 40.2″95 (E)36DD36DD
30.3″ – 32.3″40.2″ – 40.9″95 (F)36E36DDD
30.3″ – 32.3″40.9″ – 41.7″95 (G)36F36G
30.3″ – 32.3″41.7″ – 42.5″95 (H)36FF36H
100 (AA)
32.3″ – 34.2″38.2″ – 39″100 (A)38A38A
32.3″ – 34.2″39″ – 39.8″100 (B)38B38B
32.3″ – 34.2″39.8″ – 40.5″100 (C)38C38C
32.3″ – 34.2″40.5″ – 41.3″100 (D)38D38D
32.3″ – 34.2″41.3″ – 42.1″100 (E)38DD38DD
32.3″ – 34.2″42.1″ – 42.9″100 (F)38E38DDD
32.3″ – 34.2″42.9″ – 43.7″100 (G)38F38G
32.3″ – 34.2″43.7″ – 44.5″100 (H)38FF38H
34.2″ – 36.2″40.2″ – 40.9″105 (A)40A40A
34.2″ – 36.2″40.9″ – 41.7″105 (B)40B40B
34.2″ – 36.2″41.7″ – 42.5″105 (C)40C40C
34.2″ – 36.2″42.5″ – 43.3″105 (D)40D40D
34.2″ – 36.2″43.3″ – 44.1″105 (E)40DD40DD
34.2″ – 36.2″44.1″ – 44.9″105 (F)40E40DDD
34.2″ – 36.2″44.9″ – 45.7″105 (G)40F40G
34.2″ – 36.2″45.7″ – 46.5″105 (H)40FF40H
36.2″ – 38.2″42.1″ – 42.9″110 (A)42A42A
36.2″ – 38.2″42.9″ – 43.7″110 (B)42B42B
36.2″ – 38.2″43.7″ – 44.5″110 (C)42C42C
36.2″ – 38.2″44.5″ – 45.3″110 (D)42D42D
36.2″ – 38.2″45.3″ – 46.1″110 (E)42DD42DD
36.2″ – 38.2″46.1″ – 46.8″110 (F)42E42DDD
36.2″ – 38.2″46.8″ – 47.6″110 (G)42F42G
36.2″ – 38.2″47.6″ – 48.4″110 (H)42FF42H
38.2″ – 40.2″44.1″ – 44.9″115 (A)44A44A
38.2″ – 40.2″44.9″ – 45.7″115 (B)44B44B
38.2″ – 40.2″45.7″ – 46.5″115 (C)44C44C
38.2″ – 40.2″46.5″ – 47.2″115 (D)44D44D
38.2″ – 40.2″47.2″ – 48″115 (E)44DD44DD
38.2″ – 40.2″48″ – 48.8″115 (F)44E44DDD
38.2″ – 40.2″48.8″ – 49.6″115 (G)44F44G
38.2″ – 40.2″49.6″ – 50.4″115 (H)44FF44H

Man – Shirts

IntChest (in)Neckband (in)
XXS32″-34″14″
XS34″-36″14.5″
S36″-38″15″
M38″-40″16″
L40″-42″17″
XL42″-44″17.5″
XXL44″-46″18″
3XL46″-48″18.5″

Man – T-shirts, polos, sweatshirts and jumpers

IntChest (in)
XXS32″-34″
XS34″-36″
S36″-38″
M38″-40″
L40″-42″
XL42″-44″
XXL44″-46″
3XL46″-48″

Man – Jackets, parkas and coats

IntChest (in)
XXS32″-34″
XS34″-36″
S36″-38″
M38″-40″
L40″-42″
XL42″-44″
XXL44″-46″
3XL46″-48″

Man – Pants and shorts

IntWaist (in)Height (in)Crotch (in)
XXS26″-28″Short30″
XS28″-30″Standard32″
S30″-32″Long34″
M32″-34″
L34″-36″
XL36″-38″
XXL38″-40″
3XL40″-42″
4XL42″-44″
5XL44″-46″
6XL46″-48″

Kid – Baby

AgeWeight (kg)Height (in)
Birth3,319.7″
1 month421.3″
3 months5 – 623.6″
6 months7 – 826.4″
9 months8 – 927.9″
12 months9 – 1029.1″
18 months1131.9″
24 months1233.9″
36 months1437″

Kid – Girl

AgeHeight (in)Chest (in)Waist (in)Hip (in)
2 years32.7″ – 34.6″20.5″18.9″22″
3 years34.7″ – 37.8″21.3″19.7″22.8″
4 years37.8″ – 40.9″22″20.5″23.6″
5 years40.9″ – 43.3″22.8″20.9″24.4″
6 years43.3″ – 45.7″23.6″21.3″26″
7 years45.7″ – 48″24.4″21.6″26.8″
8 years48″ – 50.4″25.2″22″27.6″
9 years50.4″ – 52.8″26.4″22.4″28.7″
10 years52.8″ – 55.1″27.6″23.2″29.9″
12 years55.1″ – 59.8″30.7″24.4″33.1″
14 years59.8″ – 62.2″32.3″25.2″34.6″
16 years62.2″ – 64.6″33.9″26″36.2″

Kid – Boy

AgeHeight (in)Chest (in)Waist (in)Hip (in)
2 years32.7″ – 34.6″20.5″18.9″22″
3 years34.6″ – 37.8″21.3″19.7″22.8″
4 years37.8″ – 40.9″22″20.5″23.6″
5 years40.9″ – 43.3″22.8″20.9″24.4″
6 years43.3″ – 45.7″23.6″21.3″24.4″
7 years45.7″ – 48″24.4″21.6″25.2″
8 years48″ – 50.4″25.2″22″26″
9 years50.4″ – 52.8″26.4″22.4″27.2″
10 years52.8″ – 55.1″26.8″23.2″28.3″
12 years55.1″ – 59.8″29.5″26″30.7″
14 years59.8″ – 64.6″32.3″27.6″33.9″
16 years64.6″ – 69.3″35″29.1″36.2″

Kids – Shoes

EUUKUSin
160.513.5″
1711.53.6″
18234″
19344.3″
20454.6″
214.55.55″
22565.2″
23675.5″
24785.8″
25896.1″
268.59.56.3″
279106.5″
2810116.8″
2910.511.57″
3011127.2″
3112137.5″
3213Big Kid 17.7″
3313.5Big Kid 1,58″

Woman – Shoes

EUUKUSin
34248.2″
352.54.58.3″
35.5358.5″
363.55.58.8″
36.5468.9″
374.56.59.1″
37.5579.3″
385.57.59.4″
38.5689.5″
396.58.59.7″
39.5799.9″
407.59.510″
40.581010.2″
418.510.510.3″
41.591110.5″
429.511.510.7″
42.5101210.9″

Man – Shoes

EUUKUSin
38.555.59″
395.569.3″
39.566.59.5″
406.579.6″
40.577.59.8″
417.589.9″
41.588.510.1″
428.5910.3″
42.599.510.4″
439.51010.6″
43.51010.510.8″
4410.51110.9″
44.51111.511.1″
4511.51211.3″
4612.51311.6″
4713.51411.9″
4814.51512.2″